Town :
Address :
BLK 2 TOH YI DR (S)590002
Building Name :
TOH YI GARDENS
Lease Commencement Year :
1988
Block Address:
HDB Town:
BUKIT TIMAH
Lease Commencement:
1988
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Jul-2024 | 04 TO 06 | EXECUTIVE Maisonette | 146 | $1,280,000 | $814 |
Jul-2023 | 01 TO 03 | EXECUTIVE Maisonette | 146 | $1,200,000 | $764 |
Dec-2022 | 10 TO 12 | EXECUTIVE Maisonette | 150 | $1,300,000 | $805 |
Jul-2022 | 04 TO 06 | EXECUTIVE Maisonette | 146 | $1,120,777 | $713 |
Mar-2022 | 13 TO 15 | EXECUTIVE Maisonette | 146 | $1,198,000 | $762 |
Jan-2022 | 07 TO 09 | EXECUTIVE Maisonette | 146 | $1,202,000 | $765 |
Aug-2021 | 04 TO 06 | EXECUTIVE Maisonette | 146 | $1,038,000 | $661 |
Mar-2021 | 10 TO 12 | EXECUTIVE Maisonette | 146 | $1,038,000 | $661 |
Mar-2021 | 04 TO 06 | EXECUTIVE Maisonette | 150 | $1,000,000 | $619 |
Mar-2021 | 13 TO 15 | EXECUTIVE Maisonette | 154 | $1,210,000 | $730 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
2 TOH YI DR
Town:
BUKIT TIMAH
Lease commence year:
1988
Contract Month | Flat Type | Rental/month |
---|---|---|
Jan-2023 | EXECUTIVE | $5,400 |
Jul-2021 | EXECUTIVE | $2,850 |
Data source: Housing and Development Board via https://data.gov.sg