Town :
Address :
BLK 2 GHIM MOH RD (S)270002
Building Name :
GHIM MOH GREEN
Lease Commencement Year :
1976
Block Address:
HDB Town:
QUEENSTOWN
Lease Commencement:
1976
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Jul-2019 | 13 TO 15 | 3 ROOM Improved | 65 | $325,000 | $465 |
Apr-2019 | 10 TO 12 | 3 ROOM Improved | 65 | $304,888 | $436 |
Dec-2018 | 07 TO 09 | 3 ROOM Improved | 76 | $360,000 | $440 |
Nov-2018 | 13 TO 15 | 3 ROOM Improved | 65 | $355,000 | $507 |
Oct-2018 | 07 TO 09 | 3 ROOM Improved | 65 | $327,000 | $467 |
Aug-2018 | 10 TO 12 | 3 ROOM Improved | 65 | $315,000 | $450 |
Jun-2018 | 13 TO 15 | 3 ROOM Improved | 65 | $320,000 | $457 |
Nov-2017 | 04 TO 06 | 3 ROOM Improved | 76 | $368,000 | $450 |
Oct-2017 | 04 TO 06 | 3 ROOM Improved | 76 | $391,000 | $478 |
Aug-2017 | 10 TO 12 | 3 ROOM Improved | 65 | $336,000 | $480 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
2 GHIM MOH RD
Town:
QUEENSTOWN
Lease commence year:
1976
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 3-ROOM | $3,000 |
Apr-2024 | 3-ROOM | $3,000 |
Apr-2024 | 3-ROOM | $2,650 |
Mar-2024 | 3-ROOM | $2,900 |
Feb-2024 | 3-ROOM | $2,000 |
Jan-2024 | 3-ROOM | $2,800 |
Jan-2024 | 3-ROOM | $3,500 |
Jan-2024 | 3-ROOM | $2,050 |
Oct-2023 | 3-ROOM | $2,800 |
Sep-2023 | 3-ROOM | $2,400 |
Data source: Housing and Development Board via https://data.gov.sg