Town :
Address :
BLK 2 DELTA AVE (S)161002
Building Name :
NIL
Lease Commencement Year :
1985
Block Address:
HDB Town:
BUKIT MERAH
Lease Commencement:
1985
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2017 | 22 TO 24 | 5 ROOM Improved | 122 | $815,000 | $621 |
Aug-2017 | 04 TO 06 | 5 ROOM Improved | 122 | $730,000 | $556 |
Mar-2017 | 19 TO 21 | 5 ROOM Improved | 122 | $820,000 | $624 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
2 DELTA AVE
Town:
BUKIT MERAH
Lease commence year:
1985
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 5-ROOM | $3,600 |
Feb-2024 | 5-ROOM | $4,200 |
Oct-2023 | 5-ROOM | $4,000 |
Jun-2023 | 5-ROOM | $4,500 |
May-2023 | 5-ROOM | $4,000 |
Mar-2023 | 5-ROOM | $5,000 |
Oct-2022 | 5-ROOM | $3,200 |
Jun-2022 | 5-ROOM | $3,600 |
May-2022 | 5-ROOM | $3,000 |
May-2022 | 5-ROOM | $2,550 |
Data source: Housing and Development Board via https://data.gov.sg