Town :
Address :
BLK 1C CANTONMENT RD (S)085301
Building Name :
Lease Commencement Year :
2011
Block Address:
HDB Town:
CENTRAL AREA
Lease Commencement:
2011
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Aug-2020 | 34 TO 36 | 4 ROOM Type S1 | 95 | $988,000 | $966 |
| Jul-2020 | 31 TO 33 | 5 ROOM Type S2 | 105 | $1,100,000 | $973 |
| Mar-2020 | 25 TO 27 | 4 ROOM Type S1 | 94 | $980,000 | $969 |
| Oct-2019 | 40 TO 42 | 4 ROOM Type S1 | 95 | $1,040,000 | $1,017 |
| Oct-2019 | 07 TO 09 | 4 ROOM Type S1 | 97 | $916,000 | $877 |
| Aug-2019 | 40 TO 42 | 5 ROOM Type S2 | 106 | $1,200,000 | $1,052 |
| Jul-2019 | 40 TO 42 | 5 ROOM Type S2 | 106 | $1,188,000 | $1,041 |
| May-2019 | 22 TO 24 | 4 ROOM Type S1 | 95 | $1,000,000 | $978 |
| May-2019 | 34 TO 36 | 4 ROOM Type S1 | 93 | $950,000 | $949 |
| Oct-2018 | 31 TO 33 | 4 ROOM Type S1 | 96 | $978,000 | $946 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 1 CANTONMENT RD | NA | NA | NA NA | NA | NA | NA |
| 1A CANTONMENT RD | Oct-2025 | 40 TO 42 | 5 ROOM Type S2 | 107.00 | $1,590,000 | $1,381 |
| 1A EVERTON PK | NA | NA | NA NA | NA | NA | NA |
| 1B CANTONMENT RD | Oct-2025 | 22 TO 24 | 4 ROOM Type S1 | 93.00 | $1,450,000 | $1,448 |
| 1C CANTONMENT RD | Mar-2025 | 49 TO 51 | 4 ROOM Type S1 | 94.00 | $1,518,000 | $1,500 |
| 1D CANTONMENT RD | May-2026 | 31 TO 33 | 4 ROOM Type S1 | 93.00 | $1,438,000 | $1,436 |
| 1E CANTONMENT RD | Oct-2025 | 46 TO 48 | 4 ROOM Type S1 | 93.00 | $1,490,000 | $1,488 |
| 1F CANTONMENT RD | Jan-2025 | 40 TO 42 | 4 ROOM Type S1 | 93.00 | $1,400,000 | $1,399 |
| 4 EVERTON PK | Oct-2025 | 10 TO 12 | 5 ROOM Improved | 138.00 | $1,001,000 | $674 |
| 5 TG PAGAR PLAZA | Jul-2025 | 19 TO 21 | 3 ROOM Improved | 59.00 | $589,000 | $927 |
| 7 TG PAGAR PLAZA | Aug-2024 | 25 TO 27 | 4 ROOM Improved | 83.00 | $830,000 | $929 |
| 8 TG PAGAR PLAZA | Jul-2022 | 16 TO 18 | 4 ROOM Improved | 83.00 | $870,088 | $974 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
CENTRAL AREA
Lease commence year:
2011
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Jul-2026 | 4-ROOM | $5,550 |
| Jul-2026 | 4-ROOM | $5,000 |
| May-2026 | 4-ROOM | $4,600 |
| May-2026 | 4-ROOM | $5,200 |
| May-2026 | 4-ROOM | $5,100 |
| May-2026 | 4-ROOM | $5,100 |
| May-2026 | 4-ROOM | $4,800 |
| May-2026 | 4-ROOM | $5,300 |
| May-2026 | 5-ROOM | $5,200 |
| May-2026 | 4-ROOM | $5,100 |
Data source: Housing and Development Board via https://data.gov.sg