Town :
Address :
BLK 1A CANTONMENT RD (S)085101
Building Name :
Lease Commencement Year :
2011
Block Address:
HDB Town:
CENTRAL AREA
Lease Commencement:
2011
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Jan-2024 | 46 TO 48 | 5 ROOM Type S2 | 105.00 | $1,450,000 | $1,283 |
| Dec-2023 | 10 TO 12 | 5 ROOM Type S2 | 107.00 | $1,320,000 | $1,146 |
| Sep-2023 | 49 TO 51 | 4 ROOM Type S1 | 94.00 | $1,393,939 | $1,378 |
| May-2023 | 31 TO 33 | 4 ROOM Type S1 | 94.00 | $1,218,000 | $1,204 |
| Apr-2023 | 46 TO 48 | 4 ROOM Type S1 | 93.00 | $1,250,000 | $1,249 |
| Nov-2022 | 04 TO 06 | 4 ROOM Type S1 | 95.00 | $1,000,000 | $978 |
| Nov-2022 | 37 TO 39 | 5 ROOM Type S2 | 107.00 | $1,280,000 | $1,111 |
| Oct-2022 | 16 TO 18 | 4 ROOM Type S1 | 93.00 | $1,030,000 | $1,029 |
| Aug-2022 | 10 TO 12 | 4 ROOM Type S1 | 95.00 | $1,021,000 | $998 |
| May-2022 | 04 TO 06 | 4 ROOM Type S1 | 95.00 | $950,000 | $929 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 1A CANTONMENT RD | Dec-2024 | 40 TO 42 | 4 ROOM Type S1 | 93.00 | $1,380,000 | $1,379 |
| 1B CANTONMENT RD | Dec-2024 | 49 TO 51 | 4 ROOM Type S1 | 94.00 | $1,430,000 | $1,413 |
| 1C CANTONMENT RD | Mar-2025 | 49 TO 51 | 4 ROOM Type S1 | 94.00 | $1,518,000 | $1,500 |
| 1D CANTONMENT RD | Oct-2022 | 46 TO 48 | 4 ROOM Type S1 | 93.00 | $1,370,000 | $1,369 |
| 1E CANTONMENT RD | Jul-2024 | 37 TO 39 | 4 ROOM Type S1 | 95.00 | $1,400,000 | $1,369 |
| 1F CANTONMENT RD | Jan-2025 | 40 TO 42 | 4 ROOM Type S1 | 93.00 | $1,400,000 | $1,399 |
| 1G CANTONMENT RD | Oct-2024 | 34 TO 36 | 4 ROOM Type S1 | 93.00 | $1,388,888 | $1,387 |
| 2 EVERTON PK | Dec-2024 | 07 TO 09 | 3 ROOM New Generation | 72.00 | $580,000 | $748 |
| 4 EVERTON PK | Apr-2023 | 07 TO 09 | 3 ROOM New Generation | 72.00 | $510,000 | $658 |
| 5 EVERTON PK | Aug-2023 | 01 TO 03 | 3 ROOM New Generation | 72.00 | $520,000 | $671 |
| 7 TG PAGAR PLAZA | Aug-2024 | 25 TO 27 | 4 ROOM Improved | 83.00 | $830,000 | $929 |
| 8 TG PAGAR PLAZA | Jun-2022 | 16 TO 18 | 4 ROOM Improved | 83.00 | $870,088 | $974 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
CENTRAL AREA
Lease commence year:
2011
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Oct-2025 | 4-ROOM | $5,200 |
| Oct-2025 | 5-ROOM | $5,500 |
| Oct-2025 | 5-ROOM | $5,000 |
| Sep-2025 | 5-ROOM | $6,000 |
| Sep-2025 | 4-ROOM | $4,900 |
| Aug-2025 | 4-ROOM | $4,800 |
| Aug-2025 | 4-ROOM | $4,800 |
| Aug-2025 | 4-ROOM | $5,200 |
| Jun-2025 | 4-ROOM | $5,100 |
| May-2025 | 5-ROOM | $5,100 |
Data source: Housing and Development Board via https://data.gov.sg