Town :
Address :
BLK 195D PUNGGOL RD (S)824195
Building Name :
THE PERIWINKLE
Lease Commencement Year :
2007
Block Address:
HDB Town:
PUNGGOL
Lease Commencement:
2007
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Jul-2021 | 01 TO 03 | 4 ROOM Premium Apartment | 90 | $405,000 | $418 |
Apr-2021 | 16 TO 18 | 4 ROOM Premium Apartment | 90 | $440,000 | $454 |
Jul-2020 | 07 TO 09 | 4 ROOM Premium Apartment | 90 | $412,000 | $425 |
Jun-2020 | 13 TO 15 | 4 ROOM Premium Apartment | 90 | $418,888 | $432 |
Sep-2019 | 01 TO 03 | 4 ROOM Premium Apartment | 90 | $383,000 | $395 |
Jul-2019 | 13 TO 15 | 4 ROOM Premium Apartment | 90 | $425,000 | $439 |
Dec-2018 | 01 TO 03 | 4 ROOM Premium Apartment | 90 | $368,000 | $380 |
Nov-2018 | 01 TO 03 | 4 ROOM Premium Apartment | 90 | $385,000 | $397 |
Jul-2018 | 07 TO 09 | 4 ROOM Premium Apartment | 90 | $418,000 | $431 |
Mar-2018 | 13 TO 15 | 4 ROOM Premium Apartment | 90 | $400,000 | $413 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
195D PUNGGOL RD
Town:
PUNGGOL
Lease commence year:
2007
Contract Month | Flat Type | Rental/month |
---|---|---|
Apr-2024 | 4-ROOM | $3,300 |
Jan-2024 | 4-ROOM | $2,000 |
Dec-2023 | 4-ROOM | $2,800 |
Oct-2023 | 4-ROOM | $3,800 |
Apr-2023 | 4-ROOM | $3,000 |
Jan-2023 | 4-ROOM | $2,300 |
Nov-2022 | 4-ROOM | $2,300 |
Oct-2022 | 4-ROOM | $3,000 |
May-2022 | 4-ROOM | $2,100 |
May-2022 | 4-ROOM | $2,100 |
Data source: Housing and Development Board via https://data.gov.sg