18B HOLLAND DR

Property Details

Town :

Queenstown

Address :

BLK 18B HOLLAND DR (S)273018

Building Name :

BUONA VISTA COURT

Lease Commencement Year :

2012

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

18B HOLLAND DR (S)273018

HDB Town:

QUEENSTOWN

Lease Commencement:

2012

Resale Month Floor Range Type Area m2 Price Price psf
Sep-2022 01 TO 03 3 ROOM Model A 67.00 $573,000 $795
Jul-2022 04 TO 06 3 ROOM Model A 67.00 $598,000 $829
Jun-2022 13 TO 15 4 ROOM Model A 87.00 $780,000 $833
Feb-2021 31 TO 33 4 ROOM Model A 92 $882,888 $892
Aug-2020 04 TO 06 3 ROOM Model A 67 $530,000 $735
Dec-2019 07 TO 09 3 ROOM Model A 67 $543,000 $753
Aug-2018 28 TO 30 3 ROOM Model A 67 $660,000 $915
Jul-2018 34 TO 36 3 ROOM Model A 67 $645,000 $894
Apr-2018 25 TO 27 4 ROOM Model A 87 $800,000 $854
Mar-2018 04 TO 06 4 ROOM Model A 87 $735,000 $785

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 18B HOLLAND DR

Block Resale Month Floor Range Type Area m2 Price Price psf
13 HOLLAND DR Jun-2024 16 TO 18 3 ROOM Improved 73.00 $570,000 $725
13 GHIM MOH RD Dec-2023 19 TO 21 5 ROOM Standard 123.00 $920,000 $695
18A HOLLAND DR Feb-2025 34 TO 36 4 ROOM Model A 92.00 $1,250,000 $1,262
18B HOLLAND DR Dec-2024 28 TO 30 4 ROOM Model A 87.00 $1,200,000 $1,281
18C HOLLAND DR Apr-2025 10 TO 12 5 ROOM Improved 117.00 $1,338,000 $1,062
18D HOLLAND DR Jan-2024 40 TO 42 4 ROOM Model A 87.00 $991,000 $1,058
20 HOLLAND DR Feb-2025 22 TO 24 5 ROOM Standard 117.00 $985,000 $782
21 HOLLAND DR Apr-2025 19 TO 21 5 ROOM Standard 117.00 $1,000,000 $794
46 HOLLAND DR Sep-2019 01 TO 03 3 ROOM Improved 59 $330,000 $520
47 HOLLAND DR Jun-2024 04 TO 06 3 ROOM Improved 59.00 $425,000 $669

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

18B HOLLAND DR (S)273018

Town:

QUEENSTOWN

Lease commence year:

2012

Contract Month Flat Type Rental/month
Jul-2025 4-ROOM $3,000
May-2025 3-ROOM $3,300
Feb-2025 4-ROOM $4,000
Jan-2025 3-ROOM $3,400
Jun-2024 4-ROOM $4,600
Jun-2024 4-ROOM $2,700
Apr-2024 4-ROOM $2,700
Apr-2024 3-ROOM $3,500
Mar-2024 3-ROOM $3,400
Apr-2023 4-ROOM $4,800

Data source: Housing and Development Board via https://data.gov.sg

ONLINE