Town :
Address :
BLK 165 BEDOK STH RD (S)460165
Building Name :
SIGLAP EAST
Lease Commencement Year :
1985
Block Address:
HDB Town:
BEDOK
Lease Commencement:
1985
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Apr-2018 | 07 TO 09 | 4 ROOM Simplified | 83 | $425,000 | $476 |
Apr-2018 | 04 TO 06 | 4 ROOM Simplified | 83 | $377,000 | $422 |
Apr-2017 | 07 TO 09 | 4 ROOM Simplified | 89 | $418,000 | $436 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
165 BEDOK STH RD
Town:
BEDOK
Lease commence year:
1985
Contract Month | Flat Type | Rental/month |
---|---|---|
Apr-2024 | 4-ROOM | $2,500 |
May-2023 | 4-ROOM | $3,200 |
Feb-2023 | 4-ROOM | $3,500 |
Mar-2022 | 4-ROOM | $1,900 |
Dec-2021 | 4-ROOM | $2,900 |
Oct-2021 | 4-ROOM | $1,900 |
Jul-2021 | 4-ROOM | $2,150 |
Jul-2021 | 4-ROOM | $2,100 |
Feb-2021 | 4-ROOM | $2,000 |
Data source: Housing and Development Board via https://data.gov.sg