Town :
Address :
BLK 150 ANG MO KIO AVE 5 (S)560150
Building Name :
Lease Commencement Year :
1981
Block Address:
HDB Town:
ANG MO KIO
Lease Commencement:
1981
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Jan-2018 | 01 TO 03 | 3 ROOM New Generation | 68 | $240,000 | $328 |
| Jul-2017 | 07 TO 09 | 3 ROOM New Generation | 68 | $290,000 | $396 |
| Jun-2017 | 07 TO 09 | EXECUTIVE Adjoined flat | 163 | $850,000 | $484 |
| Jan-2017 | 01 TO 03 | 3 ROOM New Generation | 68 | $275,000 | $376 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 150 ANG MO KIO AVE 5 | Apr-2025 | 07 TO 09 | 3 ROOM New Generation | 68.00 | $408,000 | $557 |
| 151 ANG MO KIO AVE 5 | Oct-2024 | 04 TO 06 | 3 ROOM New Generation | 68.00 | $470,000 | $642 |
| 152 ANG MO KIO AVE 5 | Aug-2024 | 10 TO 12 | 3 ROOM New Generation | 68.00 | $417,000 | $570 |
| 153 ANG MO KIO AVE 5 | Apr-2025 | 07 TO 09 | 3 ROOM New Generation | 68.00 | $433,000 | $592 |
| 154 ANG MO KIO AVE 5 | Oct-2024 | 04 TO 06 | 3 ROOM New Generation | 68.00 | $428,888 | $586 |
| 155 ANG MO KIO AVE 4 | Feb-2024 | 07 TO 09 | 3 ROOM New Generation | 68.00 | $413,000 | $564 |
| 156 ANG MO KIO AVE 4 | Nov-2024 | 10 TO 12 | 3 ROOM New Generation | 68.00 | $418,000 | $571 |
| 642 ANG MO KIO AVE 5 | Aug-2024 | 07 TO 09 | 5 ROOM Improved | 121.00 | $680,000 | $522 |
| 643 ANG MO KIO AVE 5 | Dec-2024 | 04 TO 06 | 3 ROOM New Generation | 75.00 | $462,000 | $572 |
| 648 ANG MO KIO AVE 5 | Jan-2025 | 07 TO 09 | 5 ROOM Improved | 121.00 | $760,000 | $584 |
| 649 ANG MO KIO AVE 5 | Feb-2025 | 10 TO 12 | 3 ROOM New Generation | 75.00 | $465,000 | $576 |
| 650 ANG MO KIO ST 61 | Feb-2025 | 16 TO 18 | 3 ROOM Model A | 67.00 | $672,000 | $932 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
ANG MO KIO
Lease commence year:
1981
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Aug-2025 | 4-ROOM | $3,500 |
| Aug-2025 | 3-ROOM | $2,900 |
| Jun-2025 | 4-ROOM | $3,500 |
| Jun-2025 | 3-ROOM | $2,900 |
| May-2025 | 3-ROOM | $2,700 |
| Apr-2025 | 3-ROOM | $2,900 |
| Apr-2025 | 3-ROOM | $1,600 |
| Oct-2024 | 4-ROOM | $4,000 |
| Sep-2024 | 3-ROOM | $2,900 |
| Sep-2024 | 3-ROOM | $2,900 |
Data source: Housing and Development Board via https://data.gov.sg