Town :
Address :
BLK 138B LOR 1A TOA PAYOH (S)312138
Building Name :
THE PEAK @ TOA PAYOH
Lease Commencement Year :
2012
Block Address:
HDB Town:
TOA PAYOH
Lease Commencement:
2012
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Jun-2018 | 07 TO 09 | 5 ROOM DBSS | 113 | $838,000 | $689 |
May-2018 | 19 TO 21 | 4 ROOM DBSS | 91 | $750,000 | $766 |
May-2018 | 16 TO 18 | 4 ROOM DBSS | 91 | $738,000 | $753 |
May-2018 | 13 TO 15 | 4 ROOM DBSS | 91 | $720,000 | $735 |
Apr-2018 | 22 TO 24 | 4 ROOM DBSS | 91 | $755,000 | $771 |
Mar-2018 | 01 TO 03 | 3 ROOM DBSS | 70 | $568,000 | $754 |
Feb-2018 | 22 TO 24 | 4 ROOM DBSS | 91 | $742,000 | $758 |
Jan-2018 | 28 TO 30 | 5 ROOM DBSS | 117 | $940,000 | $746 |
Jan-2018 | 19 TO 21 | 5 ROOM DBSS | 117 | $930,000 | $738 |
Jan-2018 | 10 TO 12 | 5 ROOM DBSS | 113 | $875,000 | $719 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
138B LOR 1A TOA PAYOH
Town:
TOA PAYOH
Lease commence year:
2012
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 5-ROOM | $4,600 |
Dec-2023 | 5-ROOM | $4,500 |
Oct-2023 | 5-ROOM | $4,200 |
Jul-2023 | 5-ROOM | $4,800 |
Jun-2023 | 4-ROOM | $4,350 |
Apr-2023 | 5-ROOM | $5,400 |
Feb-2023 | 5-ROOM | $4,100 |
Feb-2023 | 4-ROOM | $4,500 |
Jun-2022 | 5-ROOM | $3,800 |
Apr-2022 | 4-ROOM | $3,550 |
Data source: Housing and Development Board via https://data.gov.sg