Town :
Address :
BLK 138 BEDOK NTH ST 2 (S)460138
Building Name :
NIL
Lease Commencement Year :
1978
Block Address:
HDB Town:
BEDOK
Lease Commencement:
1978
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Apr-2021 | 01 TO 03 | 3 ROOM New Generation | 67 | $318,000 | $441 |
Feb-2021 | 04 TO 06 | 3 ROOM New Generation | 82 | $330,000 | $374 |
Dec-2020 | 07 TO 09 | 3 ROOM New Generation | 82 | $345,000 | $391 |
Sep-2020 | 01 TO 03 | 3 ROOM New Generation | 67 | $250,000 | $347 |
Jul-2020 | 04 TO 06 | 3 ROOM New Generation | 67 | $270,000 | $374 |
Jul-2020 | 07 TO 09 | 3 ROOM New Generation | 67 | $280,000 | $388 |
Jul-2020 | 07 TO 09 | 3 ROOM New Generation | 67 | $275,000 | $381 |
Jul-2020 | 10 TO 12 | 3 ROOM New Generation | 67 | $305,000 | $423 |
Oct-2019 | 10 TO 12 | 3 ROOM New Generation | 67 | $288,000 | $399 |
Sep-2019 | 10 TO 12 | 3 ROOM New Generation | 67 | $305,000 | $423 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
138 BEDOK NTH ST 2
Town:
BEDOK
Lease commence year:
1978
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 3-ROOM | $2,500 |
Apr-2024 | 3-ROOM | $2,600 |
Apr-2024 | 3-ROOM | $3,300 |
Jan-2024 | 3-ROOM | $2,000 |
Oct-2023 | 3-ROOM | $2,500 |
Sep-2023 | 3-ROOM | $2,300 |
Sep-2023 | 3-ROOM | $3,000 |
Sep-2023 | 3-ROOM | $3,000 |
Sep-2023 | 3-ROOM | $2,300 |
Sep-2023 | 3-ROOM | $3,100 |
Data source: Housing and Development Board via https://data.gov.sg