Town :
Address :
BLK 121 BT BATOK CTRL (S)650121
Building Name :
NIL
Lease Commencement Year :
1985
Block Address:
HDB Town:
BUKIT BATOK
Lease Commencement:
1985
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2019 | 10 TO 12 | EXECUTIVE Maisonette | 155 | $668,000 | $400 |
Sep-2019 | 07 TO 09 | EXECUTIVE Apartment | 142 | $650,000 | $425 |
Sep-2018 | 07 TO 09 | EXECUTIVE Apartment | 145 | $645,000 | $413 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
121 BT BATOK CTRL
Town:
BUKIT BATOK
Lease commence year:
1985
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | EXECUTIVE | $4,400 |
Apr-2024 | EXECUTIVE | $3,200 |
Mar-2024 | EXECUTIVE | $4,000 |
Jun-2023 | EXECUTIVE | $4,500 |
Apr-2023 | EXECUTIVE | $2,700 |
Nov-2022 | EXECUTIVE | $4,100 |
May-2022 | EXECUTIVE | $2,900 |
May-2022 | EXECUTIVE | $2,900 |
Mar-2022 | EXECUTIVE | $2,700 |
Jan-2022 | EXECUTIVE | $3,000 |
Data source: Housing and Development Board via https://data.gov.sg