Town :
Address :
BLK 12 TAMAN HO SWEE (S)162012
Building Name :
BUKIT HO SWEE VIEW
Lease Commencement Year :
1970
Block Address:
HDB Town:
BUKIT MERAH
Lease Commencement:
1970
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Jun-2019 | 07 TO 09 | 3 ROOM Standard | 54 | $300,000 | $516 |
Oct-2018 | 01 TO 03 | 3 ROOM Standard | 54 | $290,000 | $499 |
Apr-2018 | 01 TO 03 | 3 ROOM Standard | 54 | $288,000 | $495 |
May-2017 | 04 TO 06 | 3 ROOM Standard | 54 | $312,000 | $537 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
12 TAMAN HO SWEE
Town:
BUKIT MERAH
Lease commence year:
1970
Contract Month | Flat Type | Rental/month |
---|---|---|
Apr-2024 | 2-ROOM | $2,600 |
Mar-2024 | 3-ROOM | $3,200 |
Mar-2024 | 4-ROOM | $2,900 |
Oct-2023 | 3-ROOM | $3,500 |
Jun-2023 | 3-ROOM | $2,500 |
Nov-2022 | 3-ROOM | $3,500 |
Oct-2022 | 2-ROOM | $2,200 |
Sep-2022 | 2-ROOM | $2,400 |
Jun-2022 | 2-ROOM | $1,600 |
Jun-2022 | 3-ROOM | $1,800 |
Data source: Housing and Development Board via https://data.gov.sg