115 SERANGOON NTH AVE 1

Property Details

Town :

Serangoon

Address :

BLK 115 SERANGOON NTH AVE 1 (S)550115

Building Name :

HWI YOH VILLE

Lease Commencement Year :

1985

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

115 SERANGOON NTH AVE 1 (S)550115

HDB Town:

SERANGOON

Lease Commencement:

1985

Resale Month Floor Range Type Area m2 Price Price psf
Dec-2018 01 TO 03 3 ROOM New Generation 75 $280,000 $347
Aug-2018 01 TO 03 4 ROOM New Generation 93 $338,800 $338
Mar-2018 01 TO 03 3 ROOM New Generation 72 $250,000 $323

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 115 SERANGOON NTH AVE 1

Block Resale Month Floor Range Type Area m2 Price Price psf
109 SERANGOON NTH AVE 1 Dec-2024 04 TO 06 4 ROOM New Generation 91.00 $588,000 $600
111 SERANGOON NTH AVE 1 Apr-2025 07 TO 09 4 ROOM New Generation 93.00 $590,000 $589
112 SERANGOON NTH AVE 1 Apr-2025 04 TO 06 4 ROOM New Generation 95.00 $575,000 $562
113 SERANGOON NTH AVE 1 May-2024 04 TO 06 3 ROOM New Generation 67.00 $380,000 $527
114 SERANGOON NTH AVE 1 Jan-2025 07 TO 09 5 ROOM Improved 121.00 $745,000 $572
115 SERANGOON NTH AVE 1 May-2024 01 TO 03 3 ROOM New Generation 67.00 $418,000 $580
116 SERANGOON NTH AVE 1 May-2025 10 TO 12 5 ROOM Improved 121.00 $728,000 $559
117 SERANGOON NTH AVE 1 Apr-2025 07 TO 09 4 ROOM New Generation 99.00 $610,000 $572
118 SERANGOON NTH AVE 1 Dec-2024 10 TO 12 4 ROOM New Generation 91.00 $560,000 $572
119 SERANGOON NTH AVE 1 Jul-2024 01 TO 03 EXECUTIVE Maisonette 150.00 $925,000 $573
120 SERANGOON NTH AVE 1 Mar-2025 07 TO 09 4 ROOM New Generation 91.00 $588,000 $600
121 SERANGOON NTH AVE 1 Dec-2024 10 TO 12 5 ROOM Improved 123.00 $735,000 $555

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

115 SERANGOON NTH AVE 1 (S)550115

Town:

SERANGOON

Lease commence year:

1985

Contract Month Flat Type Rental/month
Oct-2023 3-ROOM $2,550
Sep-2022 3-ROOM $3,100
Mar-2022 3-ROOM $2,150
Oct-2021 3-ROOM $1,950

Data source: Housing and Development Board via https://data.gov.sg

ONLINE