Town :
Address :
BLK 110D PUNGGOL FIELD (S)824110
Building Name :
NIL
Lease Commencement Year :
2003
Block Address:
HDB Town:
PUNGGOL
Lease Commencement:
2003
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2023 | 13 TO 15 | 5 ROOM Improved | 110 | $638,000 | $539 |
Nov-2023 | 04 TO 06 | 5 ROOM Improved | 110 | $580,000 | $490 |
Dec-2022 | 10 TO 12 | 5 ROOM Improved | 110 | $568,888 | $480 |
Sep-2022 | 16 TO 18 | 5 ROOM Improved | 110 | $585,000 | $494 |
Jul-2022 | 10 TO 12 | 5 ROOM Improved | 110 | $555,000 | $469 |
Jun-2022 | 04 TO 06 | 5 ROOM Improved | 110 | $510,000 | $431 |
Jun-2022 | 04 TO 06 | 5 ROOM Improved | 110 | $505,000 | $427 |
Jan-2019 | 07 TO 09 | 5 ROOM Improved | 110 | $425,000 | $359 |
Oct-2018 | 07 TO 09 | 5 ROOM Improved | 110 | $400,000 | $338 |
Oct-2018 | 13 TO 15 | 5 ROOM Improved | 110 | $420,000 | $355 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
110D PUNGGOL FIELD
Town:
PUNGGOL
Lease commence year:
2003
Contract Month | Flat Type | Rental/month |
---|---|---|
Apr-2024 | 5-ROOM | $2,800 |
Jan-2024 | 5-ROOM | $3,300 |
Dec-2023 | 5-ROOM | $3,600 |
Sep-2023 | 5-ROOM | $3,300 |
Sep-2023 | 5-ROOM | $3,300 |
Jan-2023 | 5-ROOM | $4,100 |
Sep-2022 | 5-ROOM | $1,820 |
Aug-2022 | 5-ROOM | $3,650 |
Apr-2022 | 5-ROOM | $2,400 |
Feb-2022 | 5-ROOM | $3,000 |
Data source: Housing and Development Board via https://data.gov.sg