11 FARRER PK RD

Property Details

Town :

Kallang/Whampoa

Address :

BLK 11 FARRER PK RD (S)210011

Building Name :

FARRER PARK VIEW

Lease Commencement Year :

2004

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

11 FARRER PK RD (S)210011

HDB Town:

KALLANG/WHAMPOA

Lease Commencement:

2004

Resale Month Floor Range Type Area m2 Price Price psf
May-2019 19 TO 21 4 ROOM Model A 90 $650,000 $671
Jan-2019 13 TO 15 4 ROOM Model A 90 $630,000 $650
Dec-2018 01 TO 03 4 ROOM Model A 90 $506,888 $523
Jun-2018 13 TO 15 4 ROOM Model A 90 $640,000 $661
Feb-2018 25 TO 27 4 ROOM Model A 90 $700,000 $723
Oct-2017 13 TO 15 5 ROOM Improved 110 $770,000 $650
Oct-2017 04 TO 06 4 ROOM Model A 90 $570,000 $588
Sep-2017 10 TO 12 4 ROOM Model A 90 $620,000 $640
Aug-2017 22 TO 24 5 ROOM Improved 109 $808,000 $689
Aug-2017 10 TO 12 4 ROOM Model A 90 $630,000 $650

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 11 FARRER PK RD

Block Resale Month Floor Range Type Area m2 Price Price psf
9 GLOUCESTER RD Jan-2025 10 TO 12 4 ROOM New Generation 91.00 $683,000 $697
10 GLOUCESTER RD May-2025 13 TO 15 3 ROOM New Generation 67.00 $525,000 $728
11 FARRER PK RD Apr-2024 25 TO 27 4 ROOM Model A 90.00 $895,000 $924
12 FARRER PK RD Apr-2025 10 TO 12 3 ROOM Model A 62.00 $650,000 $974
13 FARRER PK RD May-2025 04 TO 06 4 ROOM Model A 90.00 $868,000 $896
15 FARRER PK RD Mar-2025 22 TO 24 3 ROOM Model A 62.00 $740,000 $1,109
48 DORSET RD Apr-2025 22 TO 24 5 ROOM Standard 114.00 $780,000 $636
48A DORSET RD Jun-2024 10 TO 12 5 ROOM Standard 117.00 $752,000 $597
49 DORSET RD Jun-2023 07 TO 09 3 ROOM New Generation 68.00 $492,000 $672
50 DORSET RD Sep-2024 10 TO 12 4 ROOM New Generation 92.00 $755,000 $762

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

11 FARRER PK RD (S)210011

Town:

KALLANG/WHAMPOA

Lease commence year:

2004

Contract Month Flat Type Rental/month
Oct-2025 4-ROOM $3,400
Sep-2025 5-ROOM $3,850
Aug-2025 4-ROOM $3,350
Jul-2025 5-ROOM $3,900
Jul-2025 4-ROOM $4,200
Jul-2025 4-ROOM $3,500
Jun-2025 4-ROOM $3,800
Apr-2025 5-ROOM $4,050
Mar-2025 4-ROOM $3,800
Mar-2025 4-ROOM $3,600

Data source: Housing and Development Board via https://data.gov.sg

ONLINE