Town :
Address :
BLK 10A BOON TIONG RD (S)160010
Building Name :
TIONG BAHRU VIEW
Lease Commencement Year :
2016
Block Address:
HDB Town:
BUKIT MERAH
Lease Commencement:
2016
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Apr-2021 | 07 TO 09 | 4 ROOM Model A | 92 | $890,000 | $899 |
Apr-2021 | 22 TO 24 | 3 ROOM Model A | 62 | $675,000 | $1,011 |
Feb-2021 | 34 TO 36 | 3 ROOM Model A | 62 | $683,000 | $1,023 |
Dec-2020 | 19 TO 21 | 4 ROOM Model A | 93 | $940,000 | $939 |
Dec-2020 | 34 TO 36 | 4 ROOM Model A | 92 | $1,013,888 | $1,024 |
Dec-2020 | 28 TO 30 | 4 ROOM Model A | 92 | $998,000 | $1,008 |
Nov-2020 | 37 TO 39 | 4 ROOM Model A | 92 | $1,020,000 | $1,030 |
Oct-2020 | 07 TO 09 | 4 ROOM Model A | 92 | $925,000 | $934 |
Oct-2020 | 13 TO 15 | 4 ROOM Model A | 92 | $930,000 | $939 |
Sep-2020 | 10 TO 12 | 4 ROOM Model A | 92 | $938,000 | $947 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
10A BOON TIONG RD
Town:
BUKIT MERAH
Lease commence year:
2016
Contract Month | Flat Type | Rental/month |
---|---|---|
Dec-2023 | 4-ROOM | $4,400 |
Oct-2023 | 3-ROOM | $3,900 |
Sep-2023 | 4-ROOM | $5,000 |
Sep-2023 | 4-ROOM | $5,000 |
Aug-2023 | 4-ROOM | $4,900 |
Jun-2023 | 4-ROOM | $4,750 |
Jan-2023 | 4-ROOM | $4,800 |
Oct-2022 | 4-ROOM | $3,700 |
Sep-2022 | 4-ROOM | $3,000 |
Dec-2021 | 3-ROOM | $2,600 |
Data source: Housing and Development Board via https://data.gov.sg