Town :
Address :
BLK 109 BEDOK NTH RD (S)460109
Building Name :
Lease Commencement Year :
1977
Block Address:
HDB Town:
BEDOK
Lease Commencement:
1977
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Nov-2017 | 07 TO 09 | 3 ROOM New Generation | 67 | $270,000 | $374 |
| Jul-2017 | 04 TO 06 | 3 ROOM New Generation | 67 | $278,000 | $385 |
| Jul-2017 | 07 TO 09 | 3 ROOM New Generation | 82 | $350,000 | $397 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 107 BEDOK NTH RD | Apr-2025 | 10 TO 12 | 3 ROOM New Generation | 67.00 | $450,000 | $624 |
| 108 BEDOK NTH RD | Jun-2024 | 10 TO 12 | 3 ROOM New Generation | 67.00 | $427,000 | $592 |
| 109 BEDOK NTH RD | Feb-2026 | 07 TO 09 | 3 ROOM New Generation | 67.00 | $430,000 | $596 |
| 110 BEDOK NTH RD | Aug-2025 | 10 TO 12 | EXECUTIVE Adjoined flat | 161.00 | $1,030,000 | $594 |
| 111 BEDOK NTH RD | May-2022 | 07 TO 09 | 5 ROOM Standard | 117.00 | $625,000 | $496 |
| 112 BEDOK NTH RD | Dec-2025 | 07 TO 09 | 4 ROOM New Generation | 91.00 | $525,000 | $536 |
| 113 BEDOK NTH ST 2 | Aug-2025 | 04 TO 06 | 2 ROOM Improved | 44.00 | $325,000 | $686 |
| 114 BEDOK NTH ST 2 | Dec-2025 | 04 TO 06 | 2 ROOM Improved | 44.00 | $325,000 | $686 |
| 401 BEDOK NTH AVE 3 | Feb-2024 | 07 TO 09 | 3 ROOM New Generation | 67.00 | $400,800 | $556 |
| 402 BEDOK NTH AVE 3 | Nov-2025 | 13 TO 15 | 3 ROOM New Generation | 67.00 | $445,000 | $617 |
| 505 BEDOK NTH AVE 3 | Feb-2026 | 16 TO 18 | 5 ROOM Improved | 119.00 | $738,000 | $576 |
| 506 BEDOK NTH AVE 3 | Dec-2021 | 22 TO 24 | 5 ROOM Improved | 119 | $690,000 | $539 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
BEDOK
Lease commence year:
1977
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Feb-2026 | 3-ROOM | $3,000 |
| Dec-2025 | 3-ROOM | $3,000 |
| Dec-2025 | 4-ROOM | $3,400 |
| Sep-2025 | 3-ROOM | $2,700 |
| Jul-2025 | 3-ROOM | $3,000 |
| Jul-2025 | 3-ROOM | $2,800 |
| Jun-2025 | 3-ROOM | $3,030 |
| Apr-2025 | 3-ROOM | $3,000 |
| Mar-2025 | 3-ROOM | $2,800 |
| Feb-2025 | 3-ROOM | $2,300 |
Data source: Housing and Development Board via https://data.gov.sg