Town :
Address :
BLK 107 LOR 1 TOA PAYOH (S)310107
Building Name :
DBS TOA PAYOH NORTH BRANCH
Lease Commencement Year :
1970
Block Address:
HDB Town:
TOA PAYOH
Lease Commencement:
1970
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Dec-2019 | 07 TO 09 | 3 ROOM Improved | 67 | $228,000 | $316 |
Sep-2019 | 01 TO 03 | 3 ROOM Improved | 67 | $220,000 | $305 |
Aug-2019 | 04 TO 06 | 3 ROOM Improved | 67 | $220,000 | $305 |
Jan-2019 | 04 TO 06 | 3 ROOM Improved | 67 | $240,000 | $333 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
107 LOR 1 TOA PAYOH
Town:
TOA PAYOH
Lease commence year:
1970
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 3-ROOM | $1,750 |
Apr-2024 | 3-ROOM | $2,900 |
Mar-2024 | 3-ROOM | $2,900 |
Dec-2023 | 3-ROOM | $1,900 |
Sep-2023 | 3-ROOM | $2,900 |
Sep-2023 | 3-ROOM | $2,900 |
Jun-2023 | 3-ROOM | $2,500 |
Jan-2023 | 3-ROOM | $1,700 |
Mar-2022 | 3-ROOM | $2,800 |
Dec-2021 | 3-ROOM | $2,300 |
Data source: Housing and Development Board via https://data.gov.sg