Town :
Address :
BLK 101 JLN RAJAH (S)321101
Building Name :
Lease Commencement Year :
1980
Block Address:
HDB Town:
KALLANG/WHAMPOA
Lease Commencement:
1980
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| May-2019 | 04 TO 06 | 4 ROOM New Generation | 94 | $421,000 | $416 |
| Apr-2019 | 04 TO 06 | 4 ROOM New Generation | 94 | $428,000 | $423 |
| Aug-2018 | 01 TO 03 | 4 ROOM New Generation | 94 | $430,000 | $425 |
| Mar-2018 | 13 TO 15 | 4 ROOM New Generation | 94 | $470,000 | $465 |
| Nov-2017 | 01 TO 03 | 4 ROOM New Generation | 94 | $368,000 | $364 |
| Feb-2017 | 07 TO 09 | 4 ROOM New Generation | 94 | $465,000 | $460 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 101 JLN RAJAH | Nov-2024 | 10 TO 12 | 4 ROOM New Generation | 94.00 | $608,000 | $601 |
| 102 JLN RAJAH | Feb-2024 | 10 TO 12 | 4 ROOM New Generation | 94.00 | $575,000 | $568 |
| 103 JLN RAJAH | Jan-2024 | 25 TO 27 | 5 ROOM Model A | 135.00 | $980,000 | $674 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
KALLANG/WHAMPOA
Lease commence year:
1980
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Sep-2025 | 4-ROOM | $3,150 |
| Aug-2025 | 4-ROOM | $2,000 |
| Jul-2025 | 4-ROOM | $3,150 |
| Jun-2025 | 4-ROOM | $3,200 |
| Apr-2025 | 4-ROOM | $3,300 |
| Mar-2025 | 4-ROOM | $2,530 |
| Oct-2024 | 4-ROOM | $3,300 |
| Sep-2024 | 4-ROOM | $1,800 |
| Jul-2024 | 4-ROOM | $2,400 |
| May-2024 | 4-ROOM | $3,200 |
Data source: Housing and Development Board via https://data.gov.sg